Academy for Perfusionists
The Training Process
The two-year training program offered at the AfK is implemented in accordance with the training and examination regulations for perfusionists (Kard-TechAPrO dated May 10th 1991; Law and regulations brochure for Berlin no. 27).
The training conforms to the criteria of the European Board of Cardiovascular Perfusion (EBCP), and the Academy is accredited as a recognized training center.
The practical training courses are usually undertaken in the respective departments of the German Heart Institute Berlin. It is also possible that external practical training courses take place at facilities authorized by the Berlin Senate for Health. The practical training period is conducted eight hours a day, five days per week.
Theoretical Training
| Subject | Hours |
|---|---|
| Total number of hours | 1200 |
| Professional and legal framework | 20 |
| German language | 20 |
| English | 30 |
| Chemistry | 50 |
| IT | 40 |
| Electronics | 50 |
| Mathematics | 50 |
| Measurement | 100 |
| Physics | 60 |
| Perfusion | 180 |
| Electives | 50 |
| Anatomy | 50 |
| Anesthesia | 60 |
| Vascular surgery | 30 |
| Cardiac surgery | 60 |
| Hygiene | 20 |
| Intensive medicine | 50 |
| Cardiology | 80 |
| Pediatric cardiology | 20 |
| Physiology | 60 |
| Thoracic surgery | 20 |
| Hematology | 30 |
| Laboratory technology | 30 |
Practical Training
| Subject | Number of hours |
| Perfusion | 840 |
| Medical technolgy | 80 |
| Cardiological and pediatric cardiological diagnosis | 240 |
| Intensive-care therapy | 160 |
| Anesthesia | 160 |
| Dialysis therapy | 40 |
| Laboratory diagnosis | 40 |
| Cardiac pacemaker therapy | 40 |
| Total number of hours | 1600 |




